

|
|
|
| Models | Engine | RRP $ (*) |
| 4.0 V6 SE | 4.0L V6 Petrol | 65,390 |
| TDV6 Auto S | 2.7L V6 Turbodiesel | 67,590 |
| TDV6 Auto SE | 2.7L V6 Turbodiesel | 75,990 |
| TDV6 Auto HSE | 2.7L V6 Turbodiesel | 86,590 |
| 4.4 V8 HSE (7 seat) | 4.4L V8 Petrol | 92,990 |
| Options | Applicable to | RRP $ (*) |
| Active Rear Diff (req Air Susp) | All | 1,050 |
| Metallic Paint | All | 1,800 |
| 19" Alloy ilo 17" Alloy | S | 4,290 |
| 7 Seat Pack (req. Air Susp) | S | 3,540 |
| Premium Leather Seats and carpet mats | HSE | 2,965 |
| Electronic Air suspension w. Terrain Response | S | 3,650 |
| 19" Alloy ilo 18" Style 1 | SE (V6/TDV6) | 2,860 |
| 19" Alloy ilo 18" Style 2 | HSE (TDV6) | 1,430 |
| HI-ICE Pack | SE | 3,860 |
| Rear Air Conditioning | SE | 1,580 |
| Adaptive Front Lighting | SE/HSE | 1,050 |
| Park Distance Control - Front | SE/HSE | 900 |
| Roof Rails | SE/HSE | 790 |
| Sunroof (requires Rear Air Conditioning) | SE/HSE | 3,850 |
| Centre Console Cooler Box | SE | 790 |
| Electric Steering Column | HSE | 845 |
| Wood Foil End Caps | SE/HSE | 530 |
| Hybrid TV (requires Premium Navigation) | SE/HSE | 1,580 |
| Navigation (requires HI-ICE or Premium ICE) | SE/HSE | 6,460 |
| Premium Navigation (requires HI-ICE or Premium ICE) | SE/HSE | 7,730 |
| PTI System (requires HI-ICE or Premium ICE) | SE/HSE | 2,640 |
| Cold Climate Pack | ALL | 2,110 |
| Rear Entertainment | ALL | 5,825 |
| Premium ICE Pack | HSE | 2,060 |
* Manufacturer's recommended retail price. Excludes dealer delivery charges (which vary from dealer to dealer), stamp duty (which varies from State to State), compulsory third party costs and registration costs (which vary from customer to customer). New vehicles must be purchased from Dealers.

