
![]() |
Discovery HSE | Zermatt silver |

|
Links to information featured below:
|
|
Item | Dimensions (mm) |
| Width with mirrors folded | 2009 |
| Width with mirrors out | 2190 |
| Rear wheel track | 1612.5 |
| Front wheel track | 1605 |
| Wheelbase | 2885 |
| Length | 4835 |
Items | Dimensions (mm) | |
Roof Options | Coil Suspension | |
| Fixed Roof | 1877 | 1837 |
| Alpine Roof | 1882 | 1832 |
| Roof rails | 1891 | 1841 |
| Integrated phone antenna | 1940 | 1890 |
Items | Dimensions (mm) |
Head Room | |
| 1st Row | 1020 (1027 with Alpine Roof) |
| 2nd Row | 1043 (1073 with Alpine Roof) |
| 3rd Row | 983 (1018 with Alpine Roof) |
| Items | Dimensions (mm) |
| Leg Room | |
| 1st Row | 1078 |
| 2nd Row | 955 |
| 3rd Row | 923 |
| Items | Dimensions (mm) |
| Shoulder Room | |
| 1st Row | 1503 |
| 2nd Row | 1508 |
| 3rd Row | 1087 |
Items | Dimensions (mm) |
| 1st Row | 1950mm 7 seat (1831mm 5 seat) |
| 2nd Row | 1124mm 7 seat (1108mm 5 seat) |
| 3rd Row | 338mm 7 seat |
Items | Dimensions (m) |
| Kerb to Kerb | 11.45 |
| Wall to wall | 11.8 |
Items | Dimensions (mm) |
| Maximum wading depth (Air suspension only) | 700 |
| Normal wading depth | 600 |



